Session Date & Name | 5-8 | 8-12 | 10-12 | 8-18 | 13-18 | Rate | Before May 1 |
Expedition 1A (June 8 – 10) | OPEN | | | | | $208 | $198 |
Weekend 1, June 13 – 15 Expedition 1B | OPEN | | | | | $208 | $198 |
Family Camp 1 | For | All | Ages | | $181 / adult | $91 / child | Family max $545 |
Alpha 2 Male spaces remain; Only 2 female spaces remain | | OPEN | | | | $512 | $492 |
Omega 2
Only 1 male space remains; female space is FULL | | | | | OPEN | $522 | $502 |
Sojourn 2 (Camp Shiloh) | | | | OPEN | | $512 | $492 |
Alliance 3 Only 3 male space remains; female spaces remain | | | | | OPEN | $522 | $502 |
Night Owl 3
Only 4 male & 4 female spaces remain | | | OPEN | | | $522 | $502 |
Weekend 3, June 27 – 29 Expedition 3 | OPEN | | | | | $208 | $198 |
Family Camp 3 | For | All | Ages | | $181 / adult | $91 / child | Family max $545 |
Family Camp 4 | For | All | Ages | | $362 / adult | $181 / child | Family max $899 |
Week 5, July 6 – 11 2014 DISCOVERY CAMP IS FULL – CALL 800-362-2078 FOR WAITING LIST INFO |
Alpha 6 Only 3 male spaces remain: female spaces are FULL
| | OPEN | | | | $512 | $492 |
Omega 6 Male spaces remain; only 5 female spaces remain | | | | | OPEN | $522 | $502 |
Expedition 6 (July 13 – 15) Only 6 male spaces remain: female spaces are FULL | OPEN | | | | | $208 | $198 |
Alliance 7 Session is Full | | | | | FULL | $522 | $502 |
Adventure 7 Session is Full
| | | | | FULL | $532 | $512 |
Week 8, July 27 – August 1 |
Night Owl 8 Male spaces are FULL; only 4 female space remain | | | OPEN | | | $522 | $502 |
Adventure 9 Only 5 spaces remain | | | | | OPEN | $532 | $512 |
|